Historical HIVE pricing

Date Price at Close (AUD) (?) Confidence (?) Low High
24-04-2025 $0.3893 72 $0.3750 $0.3961
23-04-2025 $0.3888 73 $0.3829 $0.4034
22-04-2025 $0.3816 73 $0.3680 $0.3888
21-04-2025 $0.3829 73 $0.3727 $0.3947
20-04-2025 $0.3758 72 $0.3664 $0.3916
19-04-2025 $0.3843 73 $0.3772 $0.3960
18-04-2025 $0.3909 73 $0.3780 $0.3977
17-04-2025 $0.3696 70 $0.3617 $0.3845
16-04-2025 $0.3594 72 $0.3407 $0.3667
15-04-2025 $0.3610 73 $0.3533 $0.3710
14-04-2025 $0.3597 73 $0.3486 $0.3743
13-04-2025 $0.3660 71 $0.3593 $0.3852
12-04-2025 $0.3655 73 $0.3529 $0.3914
11-04-2025 $0.3574 73 $0.3472 $0.3663
10-04-2025 $0.3518 73 $0.3461 $0.3673
09-04-2025 $0.3406 73 $0.3264 $0.3520
08-04-2025 $0.3413 71 $0.3305 $0.3506
07-04-2025 $0.3341 73 $0.3016 $0.3387
06-04-2025 $0.3565 71 $0.3494 $0.3774
05-04-2025 $0.3626 71 $0.3546 $0.3772
04-04-2025 $0.3567 72 $0.3449 $0.3656
03-04-2025 $0.3335 73 $0.3284 $0.3680
02-04-2025 $0.3701 72 $0.3616 $0.3815
01-04-2025 $0.3867 72 $0.3788 $0.3988
31-03-2025 $0.3675 72 $0.3519 $0.3799
30-03-2025 $0.4007 73 $0.3914 $0.4086
29-03-2025 $0.4048 73 $0.3911 $0.4181
28-03-2025 $0.3992 73 $0.3882 $0.4123
27-03-2025 $0.3995 72 $0.3907 $0.4150
26-03-2025 $0.4137 72 $0.4012 $0.4209
25-03-2025 $0.4170 72 $0.4088 $0.4474
24-03-2025 $0.3874 72 $0.3808 $0.3990
23-03-2025 $0.3821 73 $0.3739 $0.3902
22-03-2025 $0.3826 73 $0.3766 $0.3935
21-03-2025 $0.3793 72 $0.3732 $0.3952
20-03-2025 $0.3957 72 $0.3857 $0.4053
19-03-2025 $0.3966 73 $0.3856 $0.4074
18-03-2025 $0.3897 73 $0.3796 $0.3998
17-03-2025 $0.3911 73 $0.3781 $0.3999
16-03-2025 $0.3843 73 $0.3779 $0.4094
15-03-2025 $0.3970 72 $0.3863 $0.4042
14-03-2025 $0.3876 72 $0.3803 $0.3988
13-03-2025 $0.3863 72 $0.3745 $0.4001
12-03-2025 $0.3912 72 $0.3690 $0.3986
11-03-2025 $0.3693 73 $0.3615 $0.3827
10-03-2025 $0.3843 73 $0.3681 $0.3965
09-03-2025 $0.4053 73 $0.3957 $0.4231
08-03-2025 $0.4198 73 $0.4102 $0.4295
07-03-2025 $0.4306 73 $0.4184 $0.4430
06-03-2025 $0.4271 73 $0.4198 $0.4445
05-03-2025 $0.4313 73 $0.4142 $0.4441
04-03-2025 $0.4095 73 $0.4022 $0.4297
03-03-2025 $0.4772 72 $0.4638 $0.4899
02-03-2025 $0.4949 72 $0.4802 $0.5051
01-03-2025 $0.4617 73 $0.4526 $0.4780
28-02-2025 $0.4377 72 $0.4157 $0.4452
27-02-2025 $0.4634 73 $0.4560 $0.4767
26-02-2025 $0.4585 73 $0.4493 $0.4775
25-02-2025 $0.4500 72 $0.4295 $0.4655
24-02-2025 $0.5153 73 $0.5021 $0.5326
23-02-2025 $0.5431 72 $0.5329 $0.5618
22-02-2025 $0.5493 72 $0.5342 $0.5584
21-02-2025 $0.5461 72 $0.5283 $0.5559
20-02-2025 $0.5305 73 $0.5189 $0.5432
19-02-2025 $0.5326 73 $0.5205 $0.5483
18-02-2025 $0.5329 72 $0.4973 $0.5425
17-02-2025 $0.5215 73 $0.4967 $0.5304
16-02-2025 $0.5290 73 $0.5176 $0.5480
15-02-2025 $0.5154 73 $0.4983 $0.5250
14-02-2025 $0.5096 74 $0.4988 $0.5212
13-02-2025 $0.5068 73 $0.4957 $0.5201
12-02-2025 $0.5150 73 $0.5071 $0.5325
11-02-2025 $0.5194 72 $0.5109 $0.5426
10-02-2025 $0.5198 73 $0.5113 $0.5350
09-02-2025 $0.5352 74 $0.5076 $0.5797
08-02-2025 $0.4786 73 $0.4632 $0.4868
07-02-2025 $0.4915 73 $0.4608 $0.5021
06-02-2025 $0.4949 73 $0.4865 $0.5231
05-02-2025 $0.5300 74 $0.5165 $0.5409
04-02-2025 $0.5381 73 $0.5045 $0.5493
03-02-2025 $0.5015 74 $0.4890 $0.5259
02-02-2025 $0.5966 74 $0.5888 $0.6291
01-02-2025 $0.6468 74 $0.6290 $0.6582
31-01-2025 $0.6643 72 $0.6419 $0.6780
30-01-2025 $0.6891 72 $0.6711 $0.7022
29-01-2025 $0.6687 73 $0.6558 $0.6942
28-01-2025 $0.6691 72 $0.6543 $0.6878
27-01-2025 $0.6662 74 $0.6255 $0.6785
26-01-2025 $0.6725 73 $0.6583 $0.6902
25-01-2025 $0.7039 73 $0.6848 $0.7366

Download full HIVE price history

View HIVE price feed