Historical GTC pricing

Date Price at Close (AUD) (?) Confidence (?) Low High
01-04-2025 $0.4949 72 $0.4849 $0.5291
31-03-2025 $0.5008 72 $0.4742 $0.5110
30-03-2025 $0.5097 73 $0.5020 $0.5303
29-03-2025 $0.5034 73 $0.4911 $0.5192
28-03-2025 $0.5222 73 $0.5124 $0.5408
27-03-2025 $0.5783 73 $0.5672 $0.6015
26-03-2025 $0.6012 73 $0.5907 $0.6200
25-03-2025 $0.5947 73 $0.5861 $0.6233
24-03-2025 $0.6157 73 $0.5827 $0.6277
23-03-2025 $0.5991 73 $0.5863 $0.6147
22-03-2025 $0.6024 73 $0.5871 $0.6131
21-03-2025 $0.5667 73 $0.5545 $0.6044
20-03-2025 $0.6062 73 $0.5912 $0.6239
19-03-2025 $0.6100 72 $0.5790 $0.6208
18-03-2025 $0.5719 73 $0.5540 $0.5897
17-03-2025 $0.5810 73 $0.5557 $0.5943
16-03-2025 $0.5567 73 $0.5480 $0.5882
15-03-2025 $0.5634 73 $0.5496 $0.5736
14-03-2025 $0.5590 73 $0.5394 $0.5701
13-03-2025 $0.5516 72 $0.5282 $0.5677
12-03-2025 $0.5491 72 $0.5198 $0.5639
11-03-2025 $0.5085 73 $0.5005 $0.5269
10-03-2025 $0.5614 73 $0.5266 $0.5709
09-03-2025 $0.5820 73 $0.5701 $0.6088
08-03-2025 $0.5995 73 $0.5855 $0.6169
07-03-2025 $0.6220 73 $0.6055 $0.6418
06-03-2025 $0.6388 73 $0.6294 $0.6634
05-03-2025 $0.6364 74 $0.6080 $0.6555
04-03-2025 $0.6100 73 $0.5975 $0.6394
03-03-2025 $0.7494 73 $0.7293 $0.7672
02-03-2025 $0.7195 73 $0.6907 $0.7357
01-03-2025 $0.7000 73 $0.6844 $0.7306
28-02-2025 $0.6719 72 $0.6398 $0.6867
27-02-2025 $0.7079 73 $0.6938 $0.7342
26-02-2025 $0.6775 72 $0.6626 $0.7083
25-02-2025 $0.6688 73 $0.5999 $0.6793
24-02-2025 $0.7103 73 $0.6949 $0.7376
23-02-2025 $0.7580 72 $0.7411 $0.7913
22-02-2025 $0.7544 72 $0.7302 $0.7667
21-02-2025 $0.7925 73 $0.7619 $0.8087
20-02-2025 $0.7255 73 $0.7086 $0.7438
19-02-2025 $0.7022 73 $0.6782 $0.7223
18-02-2025 $0.7273 72 $0.6915 $0.7417
17-02-2025 $0.7697 73 $0.7211 $0.7806
16-02-2025 $0.7737 73 $0.7311 $0.7869
15-02-2025 $0.7629 73 $0.7443 $0.7852
14-02-2025 $0.7576 73 $0.7438 $0.7819
13-02-2025 $0.7587 73 $0.7424 $0.7822
12-02-2025 $0.7380 73 $0.7046 $0.7569
11-02-2025 $0.7503 73 $0.7348 $0.7877
10-02-2025 $0.7055 73 $0.6914 $0.7261
09-02-2025 $0.7105 73 $0.6955 $0.7330
08-02-2025 $0.6537 74 $0.6396 $0.6707
07-02-2025 $0.6707 73 $0.6407 $0.6862
06-02-2025 $0.6763 73 $0.6644 $0.7185
05-02-2025 $0.7067 73 $0.6910 $0.7269
04-02-2025 $0.7081 73 $0.6614 $0.7202
03-02-2025 $0.6413 73 $0.6105 $0.6629
02-02-2025 $0.8053 74 $0.7956 $0.8514
01-02-2025 $0.9282 74 $0.9066 $0.9613
31-01-2025 $0.9696 73 $0.9215 $0.9879
30-01-2025 $0.9305 73 $0.8997 $0.9501
29-01-2025 $0.8826 73 $0.8674 $0.9120
28-01-2025 $0.9041 73 $0.8893 $0.9290
17-01-2025 $1.1749 80 $1.1528 $1.1842
16-01-2025 $1.1381 72 $1.0922 $1.1608
15-01-2025 $1.0763 73 $1.0524 $1.1378
14-01-2025 $1.0869 72 $1.0528 $1.1191
13-01-2025 $1.0203 73 $0.9909 $1.1021
12-01-2025 $1.1318 73 $1.1087 $1.1577
11-01-2025 $1.1483 73 $1.1186 $1.1675
10-01-2025 $1.1520 73 $1.1276 $1.1753
09-01-2025 $1.1439 73 $1.1060 $1.1663
08-01-2025 $1.1475 74 $1.1179 $1.1780
07-01-2025 $1.3074 73 $1.2784 $1.3508
06-01-2025 $1.3183 73 $1.2940 $1.3596
05-01-2025 $1.3405 72 $1.2969 $1.3701
04-01-2025 $1.3544 72 $1.3054 $1.3794
03-01-2025 $1.3019 73 $1.2330 $1.3240
02-01-2025 $1.2859 73 $1.2454 $1.3096

Download full GTC price history

View GTC price feed