Historical GOLDRG pricing

Date Price at Close (AUD) (?) Confidence (?) Low High
21-01-2025 $1.4068 80 $1.4005 $1.4068
20-01-2025 $1.4004 80 $1.3951 $1.4035
19-01-2025 $1.4009 80 $1.4009 $1.4009
18-01-2025 $1.4009 80 $1.4009 $1.4009
17-01-2025 $1.4071 80 $1.3988 $1.4072
16-01-2025 $1.4001 80 $1.3929 $1.4008
15-01-2025 $1.3908 80 $1.3872 $1.3916
14-01-2025 $1.3878 80 $1.3818 $1.3901
13-01-2025 $1.3915 80 $1.3913 $1.4041
12-01-2025 $1.4035 80 $1.4035 $1.4035
11-01-2025 $1.4035 80 $1.4035 $1.4035
10-01-2025 $1.3875 80 $1.3850 $1.3914
09-01-2025 $1.3844 80 $1.3784 $1.3844
08-01-2025 $1.3732 80 $1.3644 $1.3736
07-01-2025 $1.3570 80 $1.3493 $1.3570
06-01-2025 $1.3507 80 $1.3507 $1.3573
05-01-2025 $1.3635 80 $1.3635 $1.3635
04-01-2025 $1.3635 80 $1.3635 $1.3635
03-01-2025 $1.3707 80 $1.3704 $1.3734
02-01-2025 $1.3671 80 $1.3604 $1.3678
01-01-2025 $1.3488 80 $1.3488 $1.3488
31-12-2024 $1.3526 80 $1.3473 $1.3527
30-12-2024 $1.3497 80 $1.3441 $1.3500
29-12-2024 $1.3547 80 $1.3547 $1.3547
28-12-2024 $1.3547 80 $1.3547 $1.3547
27-12-2024 $1.3557 80 $1.3557 $1.3625
26-12-2024 $1.3553 80 $1.3517 $1.3561
25-12-2024 $1.3488 80 $1.3488 $1.3488
24-12-2024 $1.3479 80 $1.3457 $1.3487
23-12-2024 $1.3458 80 $1.3443 $1.3521
22-12-2024 $1.3475 80 $1.3475 $1.3475
21-12-2024 $1.3475 80 $1.3475 $1.3475
20-12-2024 $1.3410 80 $1.3394 $1.3434
19-12-2024 $1.3392 80 $1.3387 $1.3501
18-12-2024 $1.3433 80 $1.3433 $1.3485
17-12-2024 $1.3357 80 $1.3340 $1.3408
16-12-2024 $1.3420 80 $1.3352 $1.3445
15-12-2024 $1.3369 80 $1.3369 $1.3369
14-12-2024 $1.3369 80 $1.3369 $1.3369
13-12-2024 $1.3447 80 $1.3426 $1.3571
12-12-2024 $1.3595 80 $1.3570 $1.3626
11-12-2024 $1.3616 80 $1.3577 $1.3665
10-12-2024 $1.3428 80 $1.3373 $1.3455
09-12-2024 $1.3235 80 $1.3215 $1.3299
08-12-2024 $1.3233 80 $1.3233 $1.3233
07-12-2024 $1.3233 80 $1.3233 $1.3233
06-12-2024 $1.3211 80 $1.3176 $1.3220
05-12-2024 $1.3244 80 $1.3165 $1.3244
04-12-2024 $1.3232 80 $1.3167 $1.3255
03-12-2024 $1.3082 80 $1.3044 $1.3134
02-12-2024 $1.3093 80 $1.2959 $1.3093
01-12-2024 $1.3066 80 $1.3066 $1.3066
30-11-2024 $1.3048 80 $1.3048 $1.3048
29-11-2024 $1.3136 80 $1.3091 $1.3153
28-11-2024 $1.3082 80 $1.3054 $1.3096
27-11-2024 $1.3135 80 $1.3084 $1.3159
26-11-2024 $1.2996 80 $1.2946 $1.3030
25-11-2024 $1.3217 80 $1.3130 $1.3269
24-11-2024 $1.3416 80 $1.3416 $1.3416
23-11-2024 $1.3416 80 $1.3416 $1.3416
22-11-2024 $1.3360 80 $1.3288 $1.3406
21-11-2024 $1.3093 80 $1.3092 $1.3151
20-11-2024 $1.2969 80 $1.2892 $1.2971
19-11-2024 $1.3020 80 $1.2896 $1.3020
18-11-2024 $1.2899 80 $1.2830 $1.2903
17-11-2024 $1.2720 80 $1.2720 $1.2720
16-11-2024 $1.2720 80 $1.2720 $1.2720
15-11-2024 $1.2730 80 $1.2705 $1.2743
14-11-2024 $1.2661 80 $1.2607 $1.2683
13-11-2024 $1.2828 80 $1.2799 $1.2837
12-11-2024 $1.2772 80 $1.2724 $1.2782
11-11-2024 $1.2967 80 $1.2966 $1.3039
10-11-2024 $1.3096 80 $1.3096 $1.3096
09-11-2024 $1.3096 80 $1.3096 $1.3096
08-11-2024 $1.3052 80 $1.2952 $1.3054
07-11-2024 $1.2920 80 $1.2863 $1.2923
06-11-2024 $1.3180 80 $1.3180 $1.3382
05-11-2024 $1.3274 80 $1.3274 $1.3320
04-11-2024 $1.3345 80 $1.3320 $1.3371
03-11-2024 $1.3395 80 $1.3395 $1.3395
02-11-2024 $1.3395 80 $1.3395 $1.3395
01-11-2024 $1.3431 80 $1.3427 $1.3478
31-10-2024 $1.3558 80 $1.3544 $1.3618
30-10-2024 $1.3576 80 $1.3541 $1.3636
29-10-2024 $1.3449 80 $1.3414 $1.3469
28-10-2024 $1.3278 80 $1.3258 $1.3337
27-10-2024 $1.3352 80 $1.3352 $1.3352
26-10-2024 $1.3352 80 $1.3352 $1.3352
25-10-2024 $1.3191 80 $1.3151 $1.3233
24-10-2024 $1.3215 80 $1.3172 $1.3226

Download full GOLDRG price history

View GOLDRG price feed