Historical DIA pricing

Date Price at Close (AUD) (?) Confidence (?) Low High
20-11-2024 $1.0892 73 $1.0680 $1.1296
19-11-2024 $1.1477 73 $1.1062 $1.1724
18-11-2024 $1.1564 73 $1.1155 $1.1905
17-11-2024 $1.1857 72 $1.1525 $1.2138
16-11-2024 $1.1933 73 $1.1467 $1.2219
15-11-2024 $1.1613 73 $1.1053 $1.1814
14-11-2024 $1.1913 74 $1.1520 $1.2357
13-11-2024 $1.1539 73 $1.1215 $1.1951
12-11-2024 $1.2335 73 $1.1849 $1.4459
11-11-2024 $1.3860 73 $1.3583 $1.4415
10-11-2024 $1.4298 72 $1.3698 $1.4934
09-11-2024 $1.3491 72 $1.3272 $1.4058
08-11-2024 $1.3428 73 $1.2873 $1.3637
07-11-2024 $1.3951 73 $1.3471 $1.4506
06-11-2024 $1.2768 72 $1.2299 $1.3278
05-11-2024 $1.2281 73 $1.1960 $1.2538
04-11-2024 $1.2414 73 $1.2012 $1.2748
03-11-2024 $1.2730 73 $1.2548 $1.3460
02-11-2024 $1.3363 73 $1.3173 $1.3861
01-11-2024 $1.3976 73 $1.3514 $1.4611
31-10-2024 $1.4183 72 $1.3853 $1.4518
30-10-2024 $1.4826 72 $1.4459 $1.5790
29-10-2024 $1.5113 72 $1.4765 $1.5710
28-10-2024 $1.4605 72 $1.4363 $1.5511
27-10-2024 $1.5199 73 $1.4927 $1.5824
26-10-2024 $1.5851 73 $1.5522 $1.6204
25-10-2024 $1.7230 73 $1.6459 $1.7844
24-10-2024 $1.7336 73 $1.6597 $1.7858
23-10-2024 $1.6096 73 $1.5503 $1.6426
22-10-2024 $1.6383 73 $1.5994 $1.6992
21-10-2024 $1.7563 73 $1.6395 $1.8023
20-10-2024 $1.8040 73 $1.7762 $1.9712
19-10-2024 $1.5179 73 $1.4739 $1.5795
18-10-2024 $1.4694 74 $1.4118 $1.7756
17-10-2024 $1.2208 73 $1.1402 $1.2399
16-10-2024 $1.1215 73 $1.0936 $1.1519
15-10-2024 $1.1804 72 $1.1497 $1.2242
14-10-2024 $1.2573 73 $1.1833 $1.2916
13-10-2024 $1.1889 73 $1.1432 $1.2086
12-10-2024 $1.2240 72 $1.1884 $1.2654
11-10-2024 $1.1453 73 $1.1150 $1.2094
10-10-2024 $1.0772 73 $1.0388 $1.1465
09-10-2024 $1.0773 73 $1.0602 $1.1147
08-10-2024 $1.1201 73 $1.0899 $1.2420
07-10-2024 $1.2147 73 $1.1802 $1.2591
06-10-2024 $1.2321 74 $1.1858 $1.2556
05-10-2024 $1.2714 74 $1.2502 $1.3941
04-10-2024 $0.8954 74 $0.8691 $0.9259
03-10-2024 $0.9610 73 $0.9276 $1.0205
02-10-2024 $1.1867 74 $1.1041 $1.2918
01-10-2024 $1.1516 73 $0.9859 $1.2098
30-09-2024 $0.8031 73 $0.7150 $0.8741
29-09-2024 $0.6342 74 $0.5944 $0.6439
28-09-2024 $0.6185 74 $0.5935 $0.6433
27-09-2024 $0.5775 73 $0.5670 $0.6026
26-09-2024 $0.5818 73 $0.5711 $0.5959
25-09-2024 $0.5747 74 $0.5650 $0.5942
24-09-2024 $0.5900 73 $0.5689 $0.6012
23-09-2024 $0.5633 73 $0.5522 $0.5770
22-09-2024 $0.5458 73 $0.5338 $0.5676
21-09-2024 $0.5562 72 $0.5403 $0.5652
20-09-2024 $0.5472 73 $0.5349 $0.5615
19-09-2024 $0.5315 73 $0.5151 $0.5389
18-09-2024 $0.4804 73 $0.4723 $0.5011
17-09-2024 $0.4834 73 $0.4755 $0.4945
16-09-2024 $0.4792 73 $0.4675 $0.5144
15-09-2024 $0.5329 73 $0.5188 $0.5449
14-09-2024 $0.5691 72 $0.5576 $0.5854
13-09-2024 $0.5403 74 $0.5274 $0.5495
12-09-2024 $0.5446 73 $0.5299 $0.5533
11-09-2024 $0.5272 73 $0.5185 $0.5481
10-09-2024 $0.5304 73 $0.5107 $0.5382
09-09-2024 $0.5274 74 $0.5058 $0.5342
08-09-2024 $0.5029 75 $0.4933 $0.5129
07-09-2024 $0.5013 75 $0.4925 $0.5103
06-09-2024 $0.5109 73 $0.4913 $0.5245
05-09-2024 $0.5205 74 $0.5066 $0.5291
04-09-2024 $0.5039 73 $0.4942 $0.5178
03-09-2024 $0.5318 72 $0.5231 $0.5504
02-09-2024 $0.5145 74 $0.4910 $0.5273
01-09-2024 $0.5155 74 $0.5067 $0.5283
31-08-2024 $0.5238 74 $0.5124 $0.5353
30-08-2024 $0.5305 74 $0.5185 $0.5406
29-08-2024 $0.5391 74 $0.5174 $0.5465
28-08-2024 $0.5334 74 $0.5009 $0.5502
27-08-2024 $0.5441 73 $0.5292 $0.5690
26-08-2024 $0.5795 73 $0.5689 $0.6064
25-08-2024 $0.5760 73 $0.5557 $0.5873
24-08-2024 $0.5884 73 $0.5648 $0.5979
23-08-2024 $0.5774 73 $0.5524 $0.5859

Download full DIA price history

View DIA price feed