Historical DCR pricing

Date Price at Close (AUD) (?) Confidence (?) Low High
20-11-2024 $21.3545 72 $20.8568 $22.1636
19-11-2024 $22.0421 71 $21.1282 $22.5367
18-11-2024 $21.1712 70 $20.4220 $21.6934
17-11-2024 $22.9475 70 $21.1564 $23.4350
16-11-2024 $21.3566 71 $20.4519 $21.9967
15-11-2024 $20.4810 72 $19.6707 $21.0390
14-11-2024 $20.3011 70 $19.5905 $21.0872
13-11-2024 $20.1561 72 $19.7553 $20.7120
12-11-2024 $20.9210 71 $19.7920 $22.9126
11-11-2024 $21.3273 70 $20.6060 $21.9459
10-11-2024 $21.1510 68 $20.1902 $21.8747
09-11-2024 $19.6158 71 $19.1454 $20.2246
08-11-2024 $19.5395 71 $18.7604 $19.9205
07-11-2024 $19.5957 70 $18.8980 $20.0012
06-11-2024 $19.4563 71 $18.5787 $19.9481
05-11-2024 $17.3347 71 $16.8713 $17.6638
04-11-2024 $17.3316 74 $16.9590 $17.5709
03-11-2024 $17.5749 72 $17.2465 $18.1100
02-11-2024 $18.3186 71 $17.9823 $18.9306
01-11-2024 $18.6990 72 $18.1709 $19.1856
31-10-2024 $19.3227 70 $18.9070 $20.0366
30-10-2024 $19.5082 72 $19.1131 $20.3481
29-10-2024 $19.6599 70 $19.0356 $20.2669
28-10-2024 $18.8288 70 $18.1122 $19.2929
27-10-2024 $18.6048 71 $18.1719 $19.0607
26-10-2024 $18.6264 71 $18.0840 $19.1116
25-10-2024 $19.2124 72 $18.4389 $20.0476
24-10-2024 $19.0631 70 $18.5967 $19.5913
23-10-2024 $19.0674 72 $18.6533 $19.6980
22-10-2024 $19.4066 69 $18.8939 $20.1729
21-10-2024 $19.6649 71 $19.2569 $20.5396
20-10-2024 $19.3062 70 $18.8453 $19.7257
19-10-2024 $19.0622 71 $18.6559 $19.5835
18-10-2024 $19.0119 71 $18.6339 $19.7180
17-10-2024 $19.0065 70 $18.5239 $19.6927
16-10-2024 $19.3476 71 $18.7234 $19.8112
15-10-2024 $19.3737 68 $18.6725 $19.9355
14-10-2024 $19.4426 65 $18.5319 $20.0636
13-10-2024 $18.7819 66 $18.1692 $19.6535
12-10-2024 $19.0315 64 $18.2158 $19.7122
11-10-2024 $18.6133 63 $17.6495 $19.2828
10-10-2024 $18.2648 65 $17.5399 $19.0396
09-10-2024 $18.5017 67 $17.9721 $19.6307
08-10-2024 $18.4378 69 $17.6591 $18.9927
07-10-2024 $18.2837 70 $17.7934 $18.9443
06-10-2024 $17.9641 70 $17.3708 $18.5814
05-10-2024 $17.6601 73 $17.3608 $18.1938
04-10-2024 $17.3842 72 $16.7787 $17.7699
03-10-2024 $16.8767 71 $16.4013 $17.4872
02-10-2024 $16.9971 71 $16.3991 $17.5139
01-10-2024 $17.8904 70 $17.4497 $18.6882
30-09-2024 $17.8165 64 $17.1308 $18.8309
29-09-2024 $18.8195 71 $18.0165 $19.2821
28-09-2024 $18.2605 73 $17.9766 $19.1753
27-09-2024 $18.6551 69 $18.1465 $19.5152
26-09-2024 $18.5931 71 $17.0569 $19.0467
25-09-2024 $18.8347 70 $18.1187 $19.3399
24-09-2024 $18.4681 71 $18.1105 $19.0670
23-09-2024 $18.3559 71 $17.9852 $18.7566
22-09-2024 $18.4442 72 $18.1160 $19.0513
21-09-2024 $18.7500 72 $18.3284 $19.1800
20-09-2024 $18.4192 71 $18.0732 $19.2347
19-09-2024 $18.9118 70 $17.9006 $19.3482
18-09-2024 $17.4564 71 $17.0947 $18.2290
17-09-2024 $17.3476 73 $16.9042 $17.7568
16-09-2024 $17.6348 70 $17.1445 $18.4794
15-09-2024 $18.7749 71 $18.3616 $19.2061
14-09-2024 $18.5851 72 $18.0842 $18.9595
13-09-2024 $18.4113 71 $18.0105 $19.0494
12-09-2024 $18.4401 70 $18.0025 $19.0709
11-09-2024 $18.1426 71 $17.7809 $18.8195
10-09-2024 $17.8680 72 $17.4455 $18.6257
09-09-2024 $18.0126 72 $17.4309 $18.4944
08-09-2024 $17.2158 74 $16.8121 $17.7930
07-09-2024 $17.3507 72 $16.6499 $17.8464
06-09-2024 $16.8167 72 $16.4293 $17.3568
05-09-2024 $16.5933 72 $16.1971 $17.2219
04-09-2024 $16.8528 71 $16.4024 $17.5812
03-09-2024 $17.6671 70 $17.0394 $18.3833
02-09-2024 $16.7583 71 $15.7565 $17.3740
01-09-2024 $16.2143 73 $15.8374 $16.9028
31-08-2024 $16.3466 71 $16.0329 $17.0213
30-08-2024 $16.7578 72 $16.3518 $17.1435
29-08-2024 $17.1235 71 $16.4311 $17.4404
28-08-2024 $17.0253 72 $15.8792 $17.7731
27-08-2024 $18.3660 71 $17.2811 $19.9120
26-08-2024 $18.6166 69 $17.1993 $19.9529
25-08-2024 $17.7289 71 $16.7877 $18.1565
24-08-2024 $17.8444 71 $17.3673 $18.3295
23-08-2024 $18.0782 72 $17.2938 $18.5980

Download full DCR price history

View DCR price feed